QSO 321 Module Five Assignment Guidelines and Rubric
Overview
As globalization has become increasingly common, so has the importance of analyzing opportunities to create value through outsourcing the supply chain. In this assignment, you will create a checklist to help determine which country might be the best location for parts of your organization’s supply chain.
Scenario
You are a consultant who specializes in helping U.S.-based businesses expand into new international locations. You have a new client who is looking to outsource their company’s manufacturing of hard drives and computer memory. It is your job to assist in selecting the new locations. The company is extremely focused on quality, sustainability, and equality, and your client would like these attributes upheld in the new manufacturing locations.
Your task is to evaluate two of the following countries:
- India
- Mexico
- Thailand
Then recommend one country that you believe would be the most suitable for the company’s new manufacturing facility and one country that you consider the least suitable.
Directions
Evaluate both countries being considered for a new manufacturing facility through exploration of course and outside resources. Then, recommend the most and least suitable location based on the company’s attributes and requirements.
Specifically, you must address the following rubric criteria:
- Sustainability Measures and Environmental Regulation: Describe sustainability measures and regulations in each country and analyze how they may work well with or create conflict or tension with your U.S.-based company.
- Consider examples such as regulations around pollution, water, and power sources.
- Cost and Workforce: Briefly describe each country’s workforce for the creation of computer components and the cost of that labor.
- Consider examples such as workforce education levels, the overall cost of labor, types of manufacturing available in the country, and the existence of a specialized workforce that can create computer components.
- Government Regulation: Briefly describe the overall regulatory environment of each country. Take the most likely mode of entry into consideration for each country.
- Consider examples such as the types of manufacturing operations allowed in the country, the labor regulations, and the overall business regulations.
- Intellectual Property: Briefly describe the risk of intellectual property being stolen by creating a manufacturing location in each country.
- Consider examples such as each country’s reputation when it comes to intellectual property, intellectual property regulations, and any other legal protections for intellectual property.
- Reputation: Briefly describe the ways an organization can face reputational risk through outsourcing its manufacturing to each country.
- Consider examples such as if and why other organizations have closed manufacturing locations in each country, how your organization’s customer base will view manufacturing in each country, and the protections each country provides to its workforce and the environment.
- Recommendations: Based on your evaluations of the key attributes and requirements, recommend one country that is the most suitable location for your client’s new manufacturing facility, and one country that would be the least suitable location. Support your recommendations with evidence from your evaluations and the course resources.
What to Submit
Submit this assignment as a 500- to 750-word Microsoft Word document. Sources should be cited according to APA style.
AI Usage
If you use gen AI tools to support your work on this assignment, be sure to follow these AI usage guidelines. You must acknowledge your use of these tools in your work. Guidelines on how to cite AI tools can be found in this Shapiro Library guide.
Module Five Assignment Rubric
| Criteria | Exceeds Expectations (100%) | Meets Expectations (85%) | Partially Meets Expectations (55%) | Does Not Meet Expectations (0%) | Value |
|---|---|---|---|---|---|
| Sustainability Measures and Environmental Regulation | Exceeds expectations in an exceptionally clear, insightful, sophisticated, or creative manner | Describes sustainability measures and regulations in each country and analyzes how they may work well with or create conflict or tension between the U.S.-based company | Shows progress toward meeting expectations, but with errors or omissions; areas for improvement may include providing further analysis of noted sustainability measures and regulations in relation to the scenario or providing more examples of sustainability measures and regulations as part of the analysis | Does not attempt criterion | 15 |
| Cost and Workforce | Exceeds expectations in an exceptionally clear, insightful, sophisticated, or creative manner | Briefly describes each country’s workforce for the creation of computer components and the cost of that labor | Shows progress toward meeting expectations, but with errors or omissions; areas for improvement may include providing a more detailed description of each country’s workforce | Does not attempt criterion | 15 |
| Government Regulation | Exceeds expectations in an exceptionally clear, insightful, sophisticated, or creative manner | Briefly describes the overall regulatory environment of each country, taking the most likely mode of entry into consideration for each country | Shows progress toward meeting expectations, but with errors or omissions; areas for improvement may include providing additional information about each country’s regulatory environment or most likely mode of entry | Does not attempt criterion | 15 |
| Intellectual Property | Exceeds expectations in an exceptionally clear, insightful, sophisticated, or creative manner | Briefly describes the risk of intellectual property theft that may occur from creating a manufacturing location in each country | Shows progress toward meeting expectations, but with errors or omissions; areas for improvement may include more accurately estimating the risk intellectual property theft from each country | Does not attempt criterion | 15 |
| Reputation | Exceeds expectations in an exceptionally clear, insightful, sophisticated, or creative manner | Briefly describes the ways an organization can face reputational risk through outsourcing its manufacturing to each country | Shows progress toward meeting expectations, but with errors or omissions; areas for improvement may include providing better or more examples of the reputational risk relevant for each country | Does not attempt criterion | 15 |
| Recommendations | Exceeds expectations in an exceptionally clear, insightful, sophisticated, or creative manner | Recommends one country as the most suitable location for the client’s new manufacturing facility and one country as the least suitable, supporting each recommendation with evidence from the assignment evaluations and the course resources | Shows progress toward meeting expectations, but with errors or omissions; areas for improvement may include providing a stronger supporting rationale for the recommendations or incorporating more relevant evidence into the recommendations | Does not attempt criterion | 15 |
| Clear Communication | Exceeds expectations with an intentional use of language that promotes a thorough understanding | Consistently and effectively communicates in an organized way to a specific audience | Shows progress toward meeting expectations, but communication is inconsistent or ineffective in a way that negatively impacts understanding | Shows no evidence of consistent, effective, or organized communication | 5 |
| Citations and Attributions | Uses citations for ideas requiring attribution, with few or no minor errors | Uses citations for ideas requiring attribution, with consistent minor errors | Uses citations for ideas requiring attribution, with major errors | Does not use citations for ideas requiring attribution | 5 |
| Total: | 100% | ||||
