MRES903 Qualitative Research Methods
| Assessment Overview | |
| Assessment | AT1 Review on Qualitative Studies |
| Mark | 20 Marks |
| Due Date | Week 4 – Sunday 11:59pm |
| Submission method | Via the assignment drop box on eLearning |
| Submission format | PDF file (.pdf) or Word (.doc) only |
| Other Requirements |
Word limit: 1500 words (Excluding cover page and references) Use 12 pt font Double-space your document to allow room for feedback State your name and student number in the document header State the word count in the document header Include a cover page Comply with the APA referencing style |
Assessment Details
For this assessment, you will be required to select a minimum of six (6) recent journal articles in a research area that utilises qualitative research methods. Based on the selected articles, you are required to write a 1,500-word review (excluding references) by identifying the following for the chosen articles:
- Research gaps/problems addressed and research questions explored,
- Research method/s used (e.g., ethnography, grounded theory, single/multiple case study),
- Data collection techniques used with numbers (e.g., semi-structured in depth interviews, focus groups) and justification as to why the specific data collection techniques were selected,
- Process of collecting data (e.g., receiving access, selecting participants, conducting interviews/focus groups etc.),
- Adhering to ethical requirements (e.g., using pseudonyms to identify participants).
Marking Criteria
- Refer to the marking rubric below
What if I Miss the Assessment?
- You must complete & submit the AT1 on the due date and time.
- If you miss the AT1 submission ONLY for the following reasons, you may apply for special consideration:
- acute illness or
- loss or bereavement or
- hardship/trauma or
- Technological problems which could not be anticipated or avoided
- To apply for special consideration, fill out the following form and attach evidence to support your reason for seeking special consideration (within 5 days of the due date). Special Consideration Application Form Link
If your reason is invalid, if you do not provide evidence, or if your application is not made within 5 days of the due date your application will be rejected, and you lose 25 marks for this course.
Can I Use Generative Artificial Intelligence for this Assessment?
You may use generative AI tools such as Chat GPT or Microsoft Co Pilot ONLY to research and brainstorm ideas and approaches for completing your reflection. Please make sure to properly acknowledge any use of generative AI using the CIM APA Referencing Guide.
Rubric for AT1 – Review on Qualitative Studies
| Not Attempted (0) | Fail (1–34) | Marginal Fail (35–49) | Pass (50–64) | Credit (65–74) | Distinction (75–84) | High Distinction (85–100) | |
| Introduction (10%) | Not attempted/Not addressed | Very brief and provides little or no background information to the review. | Very brief and provides limited background information of the review. | Outlines the scope of the review. | Demonstrates some understanding of the review conducted. | Outlines the scope of the review and provides relevant background information about the review conducted. Demonstrates adequate understanding of the review conducted and scientific methods involved with the review. | Outlines the scope of the review and provides informative background information about the review conducted. Demonstrates a sound understanding of the scientific methods underpinning the review. Provides a detailed, clear, and informative explanation of the review conducted. Demonstrates an excellent understanding of the scientific methods underpinning the review. |
| Selection of articles (10%) | Not attempted/Not addressed | Selected papers lack relevancy to the assignment requirements. | Few of the papers are somewhat relevant to the assignment requirements. | Some of the papers are closely relevant to assignment requirements. | Many of the papers are relevant to the assignment requirements. | Most of the papers are relevant to the assignment requirements. | All papers are relevant to the assignment requirements. |
| Research gaps/problems addressed and research questions explored (10%) | Not attempted/Not addressed | Very limited demonstration of understanding of the research problem/gaps and research questions addressed in the selected articles. | Limited demonstration of understanding of the research problem/gaps and research questions addressed in the selected articles. | Some demonstration of understanding of the research problem/gaps and research questions addressed in the selected articles. | Reasonable demonstration of understanding of the research problem/gaps addressed in the selected articles. Identifies one or few research questions addressed in the selected articles. | Clear demonstration of understanding of the research problem/gaps addressed in the selected articles. Identifies most of the research questions addressed in the selected articles. | Excellent demonstration of understanding of the research problem/gaps addressed in the selected articles. Identifies all of the research questions addressed in the selected articles. |
| Research methods used (20%) | Not attempted/Not addressed | Very limited demonstration of understanding of the methods used. Provides minimal details about the research methods in the selected articles. | Limited demonstration of understanding of the methods used in the selected articles. Provides basic details about the research methods in the selected articles. | Demonstrates some level of understanding of the research methods used in the selected articles. Provides some details about the research methods used in the selected articles. | Reasonable demonstration of understanding of the research methods used in the selected articles. Provides relevant details and justification on the research methods used in the selected articles. | Clear demonstration of understanding of the research methods used in the selected articles. Provides adequate justification along with necessary details for the research methods used in the selected articles. | Excellent demonstration of understanding of the research methods used in the selected articles. Provides excellent justification for the research methods used in the selected articles. |
| Data collection techniques used with numbers and justification as to why the specific data collection techniques were selected (20%) | Not attempted/Not addressed | Very limited demonstration of understanding of the data collection techniques used in the selected articles. | Limited demonstration of understanding of the data collection techniques used in the selected articles and provides minimal justification. | Demonstrates some level of understanding of the data collection techniques used in the selected articles and provides some justification. | Reasonable demonstration of understanding of the data collection techniques used in the selected articles and provides relevant details and justification. | Clear demonstration of understanding of the data collection techniques used in the selected articles and provides necessary details and adequate justification. | Clear demonstration of understanding of the data collection techniques used in the selected articles, provides clear details and excellent justification. |
| Process of collecting data (10%) | Not attempted/Not addressed | Very poor attempt on analysis and evaluation of the process adopted to collect data in the selected articles. No details provided on steps adopted. | Poor attempt on analysis and evaluation of the process adopted to collect data in the selected articles. Minimal and irrelevant details provided on steps adopted. | Limited attempt on analysis and evaluation of the process adopted to collect data in the selected articles. Minimal and relevant details provided on steps adopted. | Reasonable attempt on analysis and evaluation of the process adopted to collect data in the selected articles. Provides relevant details on steps adopted. | Good attempt on analysis and evaluation of the process adopted to collect data in the selected articles. Provides relevant and some details on steps adopted. | Excellent attempt on analysis and evaluation of the process adopted to collect data in the selected articles. Provides relevant, clear, and complete details on steps adopted. |
| Conclusion (10%) | Not attempted/Not addressed | Underdeveloped. | Key elements are not well summarised. | Key elements are somewhat summarised. | Key elements are adequately summarised. | Effectively summarises the key elements. | Effectively wraps up and re-stresses the importance of the key elements. |
| Report organisation grammar & mechanics (10%) | Not attempted/Not addressed | Very poor sentence structure and uses inappropriate language or language that is too informal. Significant grammatical errors, and/or Contains errors that are identified by MS Word software but were not corrected. Review is unreasonably too long or too short. Citations and references are missing. | Very poor sentence structure, and inappropriate language or language that is too informal. Significant grammatical errors. Review is much longer or shorter than the assignment requirement. Citations and references are missing. | Paragraph structure needs improvement (some may be incomplete, or focus on too many issues, or be incoherent). Topic sentences do not effectively signal structure of argument or lack focus/clarity. Poor sentence structure. Writing may be wordy or difficult to follow in places. Some grammatical errors. Review is too long or too short. Most of the citations and references are included and are in the correct |
