Identifying Research Methodologies Discussion
Discussion INSTRUCTION
When you decide to purchase a new car, you first decide what is important to you. If mileage and dependability are the important factors, you will search for data focused more on these factors and less on color options and sound systems.
The same holds true when searching for research evidence to guide your clinical inquiry and professional decisions. Developing a formula for an answerable, researchable question that addresses your need will make the search process much more effective. One such formula is the PICO(T) format. Identifying Research Methodologies Discussion
ORDER HERE A PLAGIARISM-FREE PAPER
In this Discussion, you will transform a clinical inquiry into a searchable question in PICO(T) format, so you can search the electronic databases more effectively and efficiently. You will share this PICO(T) question and examine strategies you might use to increase the rigor and effectiveness of a database search on your PICO(T) question
To Prepare
- Review the Resources and identify a clinical issue of interest that can form the basis of a clinical inquiry.
- Review the materials offering guidance on using databases, performing keyword searches, and developing PICO(T) questions provided in the Resources.
- Based on the clinical issue of interest and using keywords related to the clinical issue of interest, search at least two different databases in the Walden Library to identify at least four relevant peer-reviewed articles related to your clinical issue of interest. You should not be using systematic reviews for this assignment, select original research articles.
- Review the Resources for guidance and develop a PICO(T) question of interest to you for further study. It is suggested that an Intervention-type PICOT question be developed as these seem to work best for this course. Identifying Research Methodologies Discussion
Post a brief description of your clinical issue of interest. This clinical issue will remain the same for the entire course and will be the basis for the development of your PICOT question. Describe your search results in terms of the number of articles returned on original research and how this changed as you added search terms using your Boolean operators. Finally, explain strategies you might make to increase the rigor and effectiveness of a database search on your PICO(T) question. Be specific and provide examples.
Use this document to complete Part 1 of the Module 2 Assessment, Evidence-Based Project, Part 1: Identifying Research Methodologies
The clinical issue of interest is the effect of Covid-19 pandemic on newly graduated nurses, particularly as they experienced educational disruptions from the lockdown, are entering a stressed health care environment, and face changes in skill mix, staffing models and metrics. In essence, there is a need to understand how Covid-19 pandemic has impacted the professional capacity of newly graduated nurses. The research results will be useful in developing strategies for addressing challenges that new graduate nurses face with Covid-19 pandemic. Identifying Research Methodologies Discussion
| Full citation of selected article | Article #1 | Article #2 | Article #3 | Article #4 |
| Crimson, D., Mansfield, K. J., Hiatt, S. O., Christensen, S. S., & Cloyes, K. G. (2021). COVID-19 pandemic impact on experiences and perceptions of nurse graduates. Journal of Professional Nursing, 37(5), 857-865. | Jerome-D’Emilia, B., Suplee, P. D., & Linz, S. (2022). Challenges faced by new nurses during the COVID-19 pandemic. Journal of nursing scholarship: an official publication of Sigma Theta Tau International Honor Society of Nursing, 54(6), 772–786. | Mannino, J. E., Watters, P., Cotter, E., Armstrong, N., Moore, G. A., Bongiorno, A. W., & Kelley, R. (2021). The Future Capacity of the Nursing Workforce: COVID-19 Pandemic’s Impacts on New Nurses and Nursing Students Toward the Profession. Nurse educator, 46(6), 342–348. | Smith, S. M., Buckner, M., Jessee, M. A., Robbins, V., Horst, T., & Ivory, C. H. (2021). Impact of COVID-19 on New Graduate Nurses’ Transition to Practice: Loss or Gain? Nurse educator, 46(4), 209–214. | |
| Why you chose this article and/or how it relates to the clinical issue of interest (include a brief explanation of the ethics of research related to your clinical issue of interest) | This is a primary research article that presents information on how Covid-19 pandemic has impacted the experiences and perceptions of nurse graduates. Published in 2021, it presents current knowledge. The article directly engages nurse graduates to collect primary data, thereby providing valuable information on nurses’ perception. The information relates to the clinical issue by providing information on how Covid-19 pandemic impacted the professional capacity of newly graduated nurses. | This is a primary research article that presents research results on the challenges that new nurses face during Covid-19 pandemic. The article relates to the clinical issue of interest as it explains how new nurses were prepared for the pandemic in terms of their skills and knowledge, and how they have fared emotionally and physically in the face of the pandemic. Identifying Research Methodologies Discussion | This is a primary research article that explores the intentions of newly graduated nurses towards practice in the face of safety concerns and challenges brought about by Covid-19 pandemic. The article relates to the clinical issue of interest as it explores issues that could cause newly graduated nurses to either continue in the profession or leave the profession. | This is a primary research article that explores the impact of Covid-19 on new graduate nurses as they transition to practice. The article relates to the clinical issue of interest as it acknowledges that Covid-19 pandemic has disrupted nursing education as it requires modification of instructional methods and clinical experiences. This helps in showing how Covid-19 pandemic has affected newly graduated nurses. |
| Brief description of the aims of the research of each peer-reviewed article | The research sought to describe recent nurse graduates’ perceptions of the impact of the COVID-19 pandemic on their transition from education to practice. | The research sought to describe the challenges that new nurses faced during Covid-19 pandemic. | The research sought to explore the impact of COVID-19 on new nurses and nursing students in terms of safety and interest in nursing specifically related to self-efficacy, geographic region case density, and frontline experience in health care. | The research sought to examine the impact of COVID-19 and preparedness for professional practice of 340 new graduate nurses at an academic medical center. |
| Brief description of the research methodology used Be sure to identify if the methodology used was qualitative, quantitative, or a mixed-methods approach. Be specific. | The research applied a quantitative approach that used online survey to collect data from newly graduated nurses. A qualitative descriptive approach to content analysis was applied in synthesizing and analyzing the data. | The research applied a qualitative approach that recruited newly graduated nurses and subjected them to in-depth semi-structured interviews to collect primary data. Thematic analysis was applied in coding and analyzing the interview results. | The research applied a quantitative approach that used online survey that examined self-efficacy, sense of safety and interest in nursing among new nurses and nursing students. The collected quantitative data was subjected to statistical analysis. | The research applied a mixed method approach that collected qualitative and quantitative data on how clinical experiences during Covid-19 pandemic affected the fears, concerns and recommendations for new graduate nurses. |
| A brief description of the strengths of each of the research methodologies used, including reliability and validity of how the methodology was applied in each of the peer-reviewed articles you selected. | The quantitative research methodology applied has the strengths of presenting numerical data from which facts can be derived, is accurate and reliable, and allows for analysis with clarity. The online survey has high validity as the questions are designed to achieve measurement accuracy. The questions reflect the issue being researched and ensures that key related subjects are not excluded. In addition, the online survey has high reliability as there is high consistency in the questions with the expectation of eliciting the same type of information if used under the same conditions. | The qualitative research methodology applied has the strengths of capturing new and evolving information through extrapolation, is less stringent and has fewer limitations, more versatile, allows for greater speculation, and is more targeted. The structured interviews have high validity and reliability. It has high validity as it accurately predicts the challenges that nurses face during Covid-19 pandemic. It has high reliability as it presents consistent results over time and on a wide range of people.
ORDER NOW |
The quantitative research methodology applied has the strengths of presenting numerical data from which facts can be derived, is accurate and reliable, and allows for analysis with clarity. The online survey has high validity as the questions are designed to achieve measurement accuracy. The questions reflect the issue being researched and ensures that key related subjects are not excluded. In addition, the online survey has high reliability as there is high consistency in the questions with the expectation of eliciting the same type of information if used under the same conditions. | The mixed-method approach has the strengths of offsetting weaknesses inherent to either qualitative or quantitative method used in isolation, provides advantages of both methods, and allows for shorter data collection time. It benefits from the generalized, externally valid insights of quantitative data, and detailed, contextualized insights of qualitative data. It has high validity as it measures what is intended. In addition, it has high reliability as it presents the same results when applied under the same conditions. |
| General Notes/Comments | This research study describes the perceptions of recent nurse graduates on the impact of Covid-19 pandemic as they transition to practice during the pandemic. There is a need to understand how the pandemic has affected the professional capacity of new graduate nurses. Identifying Research Methodologies Discussion | This research study explored how new graduate nurses are prepared for Covid-19 pandemic in terms of knowledge and skills, and how they fared physically and emotionally in actual practice. Although it provides information on how the pandemic affects the professional capacity of new graduate nurses, there is a need for more information. | This research study explores the impact of COVID-19 on new nurses and nursing students in terms of safety and interest in nursing specifically related to self-efficacy, geographic region case density, and frontline experience in health care. There is a need to understand how the Covid-19 pandemic has affected the professional capacity of new graduate nurses. | This research study examines the impact of COVID-19 and preparedness for professional practice of 340 new graduate nurses at an academic medical center. Although it provides information on the professional practice of new graduate nurses, there is a need to understand how the pandemic has affected the professional capacity of new graduate nurses. |
